File name                                | PID        | Threads Count   | Working Set Size     | Company Name                                       | File Description                                                       | 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
System                                   | 4          | 104             |                      |                                                    |                                                                        | 
smss.exe                                 | 292        | 3               |                      | Microsoft Corporation                              | Windows Session Manager                                                | 
csrss.exe                                | 404        | 9               |                      | Microsoft Corporation                              | Client Server Runtime Process                                          | 
wininit.exe                              | 460        | 3               |                      | Microsoft Corporation                              | Windows Start-Up Application                                           | 
csrss.exe                                | 468        | 11              |                      | Microsoft Corporation                              | Client Server Runtime Process                                          | 
services.exe                             | 512        | 13              |                      | Microsoft Corporation                              | Services and Controller app                                            | 
lsass.exe                                | 528        | 7               |                      | Microsoft Corporation                              | Local Security Authority Process                                       | 
lsm.exe                                  | 536        | 10              |                      | Microsoft Corporation                              | Local Session Manager Service                                          | 
svchost.exe                              | 644        | 12              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 720        | 8               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
winlogon.exe                             | 784        | 3               |                      | Microsoft Corporation                              | Windows Logon Application                                              | 
MsMpEng.exe                              | 812        | 23              |                      |                                                    |                                                                        | 
svchost.exe                              | 944        | 22              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 984        | 23              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 1024       | 14              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 1056       | 44              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
stacsv.exe                               | 1088       | 14              |                      |                                                    |                                                                        | 
WUDFHost.exe                             | 1460       | 8               |                      | Microsoft Corporation                              | Windows Driver Foundation - User-mode Driver Framework Host Process    | 
svchost.exe                              | 1528       | 16              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
spoolsv.exe                              | 1652       | 15              |                      | Microsoft Corporation                              | Spooler SubSystem App                                                  | 
dwm.exe                                  | 1848       | 5               | 34156kB              | Microsoft Corporation                              | Desktop Window Manager                                                 | 
explorer.exe                             | 1856       | 38              | 46964kB              | Microsoft Corporation                              | Windows Explorer                                                       | 
taskhost.exe                             | 1880       | 11              | 11760kB              | Microsoft Corporation                              | Host Process for Windows Tasks                                         | 
svchost.exe                              | 1916       | 17              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 1968       | 19              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
armsvc.exe                               | 272        | 4               |                      |                                                    |                                                                        | 
AEstSrv.exe                              | 332        | 5               |                      |                                                    |                                                                        | 
svchost.exe                              | 372        | 10              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 344        | 10              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
PresentationFontCache.exe                | 1052       | 6               |                      |                                                    |                                                                        | 
GoogleCrashHandler.exe                   | 1692       | 4               |                      |                                                    |                                                                        | 
GrooveMonitor.exe                        | 1372       | 1               | 8088kB               |                                                    |                                                                        | 
HPSIsvc.exe                              | 1688       | 4               |                      | HP                                                 | HP Smart-Install Service                                               | 
SMSvcHost.exe                            | 1436       | 8               |                      |                                                    |                                                                        | 
AdobeARM.exe                             | 916        | 6               | 11664kB              |                                                    |                                                                        | 
realsched.exe                            | 872        | 6               | 308kB                |                                                    |                                                                        | 
sttray.exe                               | 1340       | 6               | 17384kB              |                                                    |                                                                        | 
SynTPEnh.exe                             | 2100       | 9               | 10040kB              |                                                    |                                                                        | 
msseces.exe                              | 2116       | 5               | 12192kB              |                                                    |                                                                        | 
SP_CertMND.exe                           | 2132       | 3               | 8056kB               |                                                    |                                                                        | 
igfxtray.exe                             | 2156       | 3               | 4920kB               | Intel Corporation                                  | igfxTray Module                                                        | 
hkcmd.exe                                | 2164       | 3               | 4940kB               | Intel Corporation                                  | hkcmd Module                                                           | 
igfxpers.exe                             | 2172       | 4               | 5640kB               | Intel Corporation                                  | persistence Module                                                     | 
regsvr.exe                               | 2488       | 2               | 6588kB               |                                                    |                                                                        | 
AutoUpdate.exe                           | 2616       | 10              | 19800kB              |                                                    |                                                                        | 
WZQKPICK.EXE                             | 2628       | 1               | 4892kB               |                                                    |                                                                        | 
ONENOTEM.EXE                             | 2636       | 1               | 804kB                |                                                    |                                                                        | 
SPMonitor.exe                            | 2724       | 4               |                      |                                                    |                                                                        | 
svchost.exe                              | 2800       | 6               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
TeamViewer_Service.exe                   | 2848       | 19              |                      |                                                    |                                                                        | 
svchost.exe                              | 2960       | 17              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
NisSrv.exe                               | 3692       | 11              |                      |                                                    |                                                                        | 
SearchIndexer.exe                        | 3720       | 11              |                      | Microsoft Corporation                              | Microsoft Windows Search Indexer                                       | 
svchost.exe                              | 3764       | 6               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
SynTPHelper.exe                          | 3972       | 1               |                      |                                                    |                                                                        | 
mshta.exe                                | 3884       | 13              | 50224kB              | Microsoft Corporation                              | Microsoft (R) HTML Application host                                    | 
cmd.exe                                  | 3604       | 1               | 2368kB               | Microsoft Corporation                              | Windows Command Processor                                              | 
conhost.exe                              | 3600       | 2               | 4240kB               | Microsoft Corporation                              | Console Window Host                                                    | 
powershell.exe                           | 2260       | 7               | 39684kB              | Microsoft Corporation                              | Windows PowerShell                                                     | 
o2flash.exe                              | 636        | 3               |                      |                                                    |                                                                        | 
wmpnetwk.exe                             | 3504       | 13              |                      |                                                    |                                                                        | 
audiodg.exe                              | 3344       | 6               |                      | Microsoft Corporation                              | Windows Audio Device Graph Isolation                                   | 
taskeng.exe                              | 2736       | 4               |                      | Microsoft Corporation                              | Task Scheduler Engine                                                  | 
PG4UW.exe                                | 1196       | 15              | 58316kB              |                                                    |                                                                        | 
creditbox.exe                            | 2844       | 19              | 10576kB              |                                                    |                                                                        | 
