
*************** New report. Created: 2025.Jan.03, 10:01:11****************
L0001: Welcome to Dataman programmers control program PG4UW.
L0002: Version 3.98/11.2024.
L0003: 
L0004: Today is 2025.Jan.03, 10:01:13.
L0005: 
L0006: Processor: 12th Gen Intel(R) Core(TM) i5-12500H  Frequency: 3110\3074.94 MHz
L0007: CID: 4C4C-A2CC:F8-FE-5E-C9-9D-11::8C6AF23A
L0008: Operating system: Windows 11 x64 (v10.0, Build 22631).
L0009: Physical RAM memory: 16006 MB
L0009.S0001: Selected language: English
L0010: 
L0011: 
L0012: >> 2025.Jan.03, 10:01:14
L0013: Default programmer: Dataman-48Pro2.
L0014: Scanning USB port(s) for Dataman-48Pro2 .................. found at port USB.
L0015: Establishing connection ... (High Speed mode) done.
L0016: Programmer serial number: 1176-08533. 
L0017: 
L0018: 
L0019: 
L0020: >> 2025.Jan.03, 10:01:19
L0021: Loading configuration file ...
L0022: 
L0023: >> 2025.Jan.03, 10:01:19
L0024: Selected device (Program startup): Microchip PIC17C44.
L0025: 
L0026: >> 2025.Jan.03, 10:01:19
L0027: Loading configuration file - done.
L0028: 
L0029: >--- Begin of options list --- Microchip PIC17C44 --- (Program startup)
L0030: 
L0031:  |>---------- Device operation options ----------
L0032:  |  ---------- Insertion test and/or ID check ----------
L0033:  |  Insertion test error terminates the operation: Enable
L0034:  |  ---------- Command execution ----------
L0035:  |  Blank check before programming: Disable
L0036:  |  Verify after reading: Enable
L0037:  |  Verify: Once
L0038:  |  Verify options: VDDnom. +/-5% 
L0039:  |  VDDnom.(mV): 5000
L0040:  |  ---------- Programming parameters ----------
L0041:  |  [x] User program memory
L0042:  |  [ ] Configuration bits
L0043:  |<---------- Device operation options ----------
L0044: 
L0045: 
L0046:  |>---------- View/Edit Configuration bits ----------
L0047:  |  Oscillator: 10 = XT
L0048:  |  Processor mode: 000 = Code prot. uC mode
L0049:  |  WDTPS: 10 = WDT 256
L0050:  |<---------- View/Edit Configuration bits ----------
L0051: 
L0052: 
L0053:  |>---------- Automatic YES! ----------
L0054:  |  Automatic YES!: Disable
L0055:  |  Response time: Standard
L0056:  |  ---------- 
L0057:  |  Device removal hold off time (in seconds): 2
L0058:  |  Device insertion complete time (in seconds): 5
L0059:  |  ---------- 
L0060:  |  Suspend on error: Enable
L0061:  |  ---------- 
L0062:  |  NCP: 
L0063:  |<---------- Automatic YES! ----------
L0064: 
L0065: <--- End of options list --- Microchip PIC17C44 --- (Program startup)
L0066: 
L0067: Main Checksum of selected buffer(s): 003FC000h - Byte sum (x8), Straight
L0068: ------------------------------------------------
L0069: Buffer(s) included to Main Checksum calculation:
L0070: ------------------------------------------------
L0071:   1. Buffer "Program Memory"  (0h..3FFFh) (x8)
L0072: ------------------------------------------------
L0073: 
L0074: >> Log file created at 2025.Jan.03, 10:01:20
L0075: Log file name: C:\Users\YES TECH\AppData\Roaming\Dataman\Dataman-Pro\report-2025-jan-03.rep
L0076: Log file mode: Append
L0076.L0001: 
L0076.L0002: >> 2025.Jan.03, 10:01:27
L0076.L0003: Called menu item "Select device...".
L0077: 
L0078: >> 2025.Jan.03, 10:01:27
L0079: Opened window "Select device".
L0080: 
L0081: >> 2025.Jan.03, 10:01:34
L0082: Closed window "Select device" (by pressing "OK").
L0083: 
L0084: >> 2025.Jan.03, 10:01:34
L0085: Selected device (by Select): STMicroelectronics M27C4001.
L0086: 
L0087: >--- Begin of options list --- STMicroelectronics M27C4001 --- (Direct device selection)
L0088: 
L0089:  |>---------- Device operation options ----------
L0090:  |  ---------- Addresses ----------
L0091:  |  Device start: 0000000000h (x8)
L0092:  |  Device end: 000007FFFFh (x8)
L0093:  |  Buffer start: 0000000000h (x8)
L0094:  |  Split: None
L0095:  |  ---------- Insertion test and/or ID check ----------
L0096:  |  Insertion test error terminates the operation: Enable
L0097:  |  Device ID check error terminates the operation: Enable
L0098:  |  ---------- Command execution ----------
L0099:  |  Blank check before programming: Disable
L0100:  |  Verify after reading: Enable
L0101:  |  Verify: Twice
L0102:  |  Verify options:  4.20V - 6.00V
L0103:  |<---------- Device operation options ----------
L0104: 
L0105: 
L0106:  |>---------- Automatic YES! ----------
L0107:  |  Automatic YES!: Disable
L0108:  |  Response time: Standard
L0109:  |  ---------- 
L0110:  |  Device removal hold off time (in seconds): 2
L0111:  |  Device insertion complete time (in seconds): 5
L0112:  |  ---------- 
L0113:  |  Suspend on error: Enable
L0114:  |  ---------- 
L0115:  |  NCP: 
L0116:  |<---------- Automatic YES! ----------
L0117: 
L0118: <--- End of options list --- STMicroelectronics M27C4001 --- (Direct device selection)
L0119: 
L0120: Main Checksum of selected buffer(s): 07F80000h - Byte sum (x8), Straight
L0121: ------------------------------------------------
L0122: Buffer(s) included to Main Checksum calculation:
L0123: ------------------------------------------------
L0124:   1. Buffer "Program Memory"  (0h..7FFFFh) (x8)
L0125: ------------------------------------------------
L0125.L0001: 
L0125.L0002: >> 2025.Jan.03, 10:01:40
L0125.L0003: Called menu item "Blank check".
L0126: 
L0127: >> 2025.Jan.03, 10:01:40
L0128: Blank checking device: STMicroelectronics M27C4001.
L0129: Device insertion test ...
L0130: Checking device ID ...
L0131: Device blank checking at VCCmin. ...
L0132: Device blank checking - O.K.
L0133: Elapsed time: 0:00:02.3
L0134: Statistics info: Success:1  Failure:0  Other failure:0  Total:1
L0134.L0001: 
L0134.L0002: >> 2025.Jan.03, 10:01:51
L0134.L0003: Called menu item "Load...".
L0135: 
L0136: >> 2025.Jan.03, 10:01:51
L0137: Opened window "Load file".
L0138: 
L0139: >> 2025.Jan.03, 10:02:02
L0140: Closed window "Load file" (by pressing "OK").
L0141: 
L0142: >> 2025.Jan.03, 10:02:02
L0143: Loading file (from "Load file" dialog window): C:\Users\YES TECH\Desktop\FUNNY FRUT 1.05 MGP340Y\M27C4001 F.bin
L0144: File format selection: automatic
L0145: File format: Binary
L0146: File loading successful. Bytes loaded 524288 (00080000h).
L0147: Main Checksum of selected buffer(s): 03B0CD80h - Byte sum (x8), Straight
L0148: Elapsed time: 484 ms
L0148.L0001: 
L0148.L0002: >> 2025.Jan.03, 10:02:09
L0148.L0003: Called menu item "Program".
L0149: 
L0150: >> 2025.Jan.03, 10:02:09
L0151: Opened window "Program?".
L0152: 
L0153: >> 2025.Jan.03, 10:02:12
L0154: Opened window "Device operation options". (in 0min, 0sec, 46ms)
L0155: 
L0156: >> 2025.Jan.03, 10:02:18
L0157: Closed window "Device operation options" (by pressing "OK").
L0158: 
L0159:  |>---------- Device operation options ----------
L0160:  |  ---------- Addresses ----------
L0161:  |  Device start: 0000000000h (x8)
L0162:  |  Device end: 000007FFFFh (x8)
L0163:  |  Buffer start: 0000000000h (x8)
L0164:  |  Split: None
L0165:  |  ---------- Insertion test and/or ID check ----------
L0166:  |  Insertion test error terminates the operation: Enable
L0167:  |  Device ID check error terminates the operation: Enable
L0168:  |  ---------- Command execution ----------
L0169:  |  Blank check before programming: Disable
L0170:  |  Verify after reading: Enable
L0171:  |* Verify: Once
L0172:  |* Verify options: VCCnom. +/-5% 
L0173:  |<---------- Device operation options ----------
L0174: 
L0175: Changed items are marked with asterisk "*" on the left.
L0176: 
L0177: >> 2025.Jan.03, 10:02:20
L0178: Closed window "Program?" (by pressing "Yes").
L0179: 
L0180: >> 2025.Jan.03, 10:02:20
L0181: Programming device: STMicroelectronics M27C4001.
L0182: Main Checksum of selected buffer(s): 03B0CD80h - Byte sum (x8), Straight
L0183: Device insertion test ...
L0184: Checking device ID ...
L0185: Programming device ...
L0186: Verifying device at VCCnom. ...
L0187: Programming device - O.K.
L0188: Elapsed time: 0:00:49.7
L0189: Statistics info: Success:2  Failure:0  Other failure:0  Total:2
L0189.L0001: 
L0189.L0002: >> 2025.Jan.03, 10:03:15
L0189.L0003: Called menu item "Verify".
L0190: 
L0191: >> 2025.Jan.03, 10:03:16
L0192: Verifying device: STMicroelectronics M27C4001.
L0193: Main Checksum of selected buffer(s): 03B0CD80h - Byte sum (x8), Straight
L0194: Device insertion test ...
L0195: Checking device ID ...
L0196: Verifying device at VCCnom. ...
L0197: Verifying device - O.K.
L0198: Elapsed time: 0:00:02.3
L0199: Statistics info: Success:3  Failure:0  Other failure:0  Total:3
L0199.L0001: 
L0199.L0002: >> 2025.Jan.03, 10:03:44
L0199.L0003: Called menu item "Blank check".
L0200: 
L0201: >> 2025.Jan.03, 10:03:44
L0202: Blank checking device: STMicroelectronics M27C4001.
L0203: Device insertion test ...
L0204: Checking device ID ...
L0205: Device blank checking at VCCnom. ...
L0206: Device blank checking - error!
L0207: ADR=000210E3h, DI=7Fh, ST=0000h
L0208: Elapsed time: 0:00:01.3
L0209: Statistics info: Success:3  Failure:1  Other failure:0  Total:4
L0209.L0001: 
L0209.L0002: >> 2025.Jan.03, 10:04:02
L0209.L0003: Called menu item "Blank check".
L0210: 
L0211: >> 2025.Jan.03, 10:04:02
L0212: Blank checking device: STMicroelectronics M27C4001.
L0213: Device insertion test ...
L0214: Checking device ID ...
L0215: Device blank checking at VCCnom. ...
L0216: Device blank checking - O.K.
L0217: Elapsed time: 0:00:02.2
L0218: Statistics info: Success:4  Failure:1  Other failure:0  Total:5
L0218.L0001: 
L0218.L0002: >> 2025.Jan.03, 10:04:14
L0218.L0003: Called menu item "Load...".
L0219: 
L0220: >> 2025.Jan.03, 10:04:14
L0221: Opened window "Load file".
L0222: 
L0223: >> 2025.Jan.03, 10:04:21
L0224: Closed window "Load file" (by pressing "OK").
L0225: 
L0226: >> 2025.Jan.03, 10:04:21
L0227: Loading file (from "Load file" dialog window): C:\Users\YES TECH\Desktop\FUNNY FRUT 1.05 MGP340Y\M27C4001 K.bin
L0228: File format selection: automatic
L0229: File format: Binary
L0230: File loading successful. Bytes loaded 524288 (00080000h).
L0231: Main Checksum of selected buffer(s): 03FBC758h - Byte sum (x8), Straight
L0232: Elapsed time: 484 ms
L0232.L0001: 
L0232.L0002: >> 2025.Jan.03, 10:04:38
L0232.L0003: Called menu item "Program".
L0233: 
L0234: >> 2025.Jan.03, 10:04:38
L0235: Opened window "Program?".
L0236: 
L0237: >> 2025.Jan.03, 10:04:40
L0238: Closed window "Program?" (by pressing "Yes").
L0239: 
L0240: >> 2025.Jan.03, 10:04:40
L0241: Programming device: STMicroelectronics M27C4001.
L0242: Main Checksum of selected buffer(s): 03FBC758h - Byte sum (x8), Straight
L0243: Device insertion test ...
L0244: Checking device ID ...
L0245: Programming device ...
L0246: Verifying device at VCCnom. ...
L0247: Programming device - O.K.
L0248: Elapsed time: 0:00:59.8
L0249: Statistics info: Success:5  Failure:1  Other failure:0  Total:6
L0249.L0001: 
L0249.L0002: >> 2025.Jan.03, 10:05:47
L0249.L0003: Called menu item "Verify".
L0250: 
L0251: >> 2025.Jan.03, 10:05:47
L0252: Verifying device: STMicroelectronics M27C4001.
L0253: Main Checksum of selected buffer(s): 03FBC758h - Byte sum (x8), Straight
L0254: Device insertion test ...
L0255: Checking device ID ...
L0256: Verifying device at VCCnom. ...
L0257: Verifying device - O.K.
L0258: Elapsed time: 0:00:02.3
L0259: Statistics info: Success:6  Failure:1  Other failure:0  Total:7
L0259.L0001: 
L0259.L0002: >> 2025.Jan.03, 10:28:03
L0259.L0003: Called menu item "Select device...".
L0260: 
L0261: >> 2025.Jan.03, 10:28:03
L0262: Opened window "Select device".
L0263: 
L0264: >> 2025.Jan.03, 10:28:10
L0265: Closed window "Select device" (by pressing "OK").
L0266: 
L0267: >> 2025.Jan.03, 10:28:10
L0268: Selected device (by Select): Microchip PIC17C44.
L0269: 
L0270: >--- Begin of options list --- Microchip PIC17C44 --- (Direct device selection)
L0271: 
L0272:  |>---------- Device operation options ----------
L0273:  |  ---------- Insertion test and/or ID check ----------
L0274:  |  Insertion test error terminates the operation: Enable
L0275:  |  ---------- Command execution ----------
L0276:  |  Blank check before programming: Disable
L0277:  |  Verify after reading: Enable
L0278:  |  Verify: Twice
L0279:  |  Verify options: VDDnom. +/-10%  
L0280:  |  VDDnom.(mV): 5000
L0281:  |  ---------- Programming parameters ----------
L0282:  |  [ ] User program memory
L0283:  |  [ ] Configuration bits
L0284:  |<---------- Device operation options ----------
L0285: 
L0286: 
L0287:  |>---------- View/Edit Configuration bits ----------
L0288:  |  Oscillator: 11 = EC
L0289:  |  Processor mode: 111 = uP mode
L0290:  |  WDTPS: 11 = WDT 0
L0291:  |<---------- View/Edit Configuration bits ----------
L0292: 
L0293: 
L0294:  |>---------- Automatic YES! ----------
L0295:  |  Automatic YES!: Disable
L0296:  |  Response time: Standard
L0297:  |  ---------- 
L0298:  |  Device removal hold off time (in seconds): 2
L0299:  |  Device insertion complete time (in seconds): 5
L0300:  |  ---------- 
L0301:  |  Suspend on error: Enable
L0302:  |  ---------- 
L0303:  |  NCP: 
L0304:  |<---------- Automatic YES! ----------
L0305: 
L0306: <--- End of options list --- Microchip PIC17C44 --- (Direct device selection)
L0307: 
L0308: Main Checksum of selected buffer(s): 00205F25h - Byte sum (x8), Straight
L0309: ------------------------------------------------
L0310: Buffer(s) included to Main Checksum calculation:
L0311: ------------------------------------------------
L0312:   1. Buffer "Program Memory"  (0h..3FFFh) (x8)
L0313: ------------------------------------------------
L0313.L0001: 
L0313.L0002: >> 2025.Jan.03, 10:28:25
L0313.L0003: Called menu item "Read".
L0314: 
L0315: >> 2025.Jan.03, 10:28:25
L0316: Reading device: Microchip PIC17C44.
L0317: Device insertion test ...
L0318: Reading device ...
L0319: Verifying device at VDDmax. ...
L0320: Verifying device at VDDmax. - error!
L0321: 
L0322: Verify - error(s)
L0323: 
L0324: ADDRESS   DEVICE BUFFER
L0325: -----------------------
L0326: 0000FE08   FF7F   FFFF 
L0327: 
L0328: Elapsed time: 0:00:02.4
L0329: Main Checksum of selected buffer(s): 002DE25Eh - Byte sum (x8), Straight
L0330: Statistics info: Success:0  Failure:1  Other failure:0  Total:1
L0330.L0001: 
L0330.L0002: >> 2025.Jan.03, 10:28:51
L0330.L0003: Called menu item "Create problem report".
L0331: 
L0332: -------------------------------------------------
L0333: -- Creating problem report file                --
L0334: -- Date: 2025.Jan.03, 10:29:00                 --
L0335: -------------------------------------------------
L0336: Main Checksum of selected buffer(s): 002DE25Eh - Byte sum (x8), Straight
L0337: 
L0338: ====  Job Report, created at 2025-01-03 (year-month-day)  10:29:00 ==== 
L0339: 
L0340:                                    Project Name: Project wasn't created
L0341:                                    Project Path: 
L0342:                          Project File Checksums: 
L0343:                                    Project Size: 
L0344:                                  Project Author: 
L0345: 
L0346:                                  Protected Mode: Disabled
L0347:                               Software Revision: PG4UW ver. 3.98/11.2024
L0348:                                      Programmer: Dataman-48Pro2 (S/N: 1176-08533)
L0349:                                      Turbo Mode: not available for used programming adapter/ module
L0350: 
L0351:                                  Job Start Time: 2025-01-03  10:01:20
L0352:                                    Job End Time: 2025-01-03  10:29:00
L0353:                                Job Elapsed Time: 0 Hours 27 Minutes 40 Seconds
L0354: 
L0355:                                  Data File Name: M27C4001 K.bin
L0356:                                  Data File Path: C:\Users\YES TECH\Desktop\FUNNY FRUT 1.05 MGP340Y\
L0357:                              Data File Checksum: A842h (CRC-16)
L0358:                                  Data File Date: 2025-01-02  09:20:04
L0359:                                  Data File Size: 524,288 Bytes
L0360:                                  Data File Type: Binary
L0361: 
L0362:                                     Device Name: Microchip  PIC17C44 
L0363:                                     Device Size: 2000hx16 bit
L0364:                                   Main Checksum: 002DE25Eh (Byte sum (x8))
L0365: 
L0366: ------------------------------------------------
L0367: Buffer(s) included to Main Checksum calculation:
L0368: ------------------------------------------------
L0369:   1. Buffer "Program Memory"  (0h..3FFFh) (x8)
L0370: ------------------------------------------------
L0371: 
L0372:  |>---------- Device operation options ----------
L0373:  |  ---------- Insertion test and/or ID check ----------
L0374:  |  Insertion test error terminates the operation: Enable
L0375:  |  ---------- Command execution ----------
L0376:  |  Blank check before programming: Disable
L0377:  |  Verify after reading: Enable
L0378:  |  Verify: Twice
L0379:  |  Verify options: VDDnom. +/-10%  
L0380:  |  VDDnom.(mV): 5000
L0381:  |  ---------- Programming parameters ----------
L0382:  |  [ ] User program memory
L0383:  |  [ ] Configuration bits
L0384:  |<---------- Device operation options ----------
L0385: 
L0386:  |>---------- View/Edit Configuration bits ----------
L0387:  |  Oscillator: 10 = XT
L0388:  |  Processor mode: 000 = Code prot. uC mode
L0389:  |  WDTPS: 10 = WDT 256
L0390:  |<---------- View/Edit Configuration bits ----------
L0391: 
L0392: ==== Serialization ====
L0393:   Starting s/n: None
L0394:   Lastly used s/n: None
L0395: 
L0396: ==== Last Selected Activity with Device ====
L0397:   Device / Read
L0398: 
L0399: ==== Statistics ====
L0400:                            Success: 0
L0401:             Operational failure(s): 1
L0402:            Adapter test failure(s): 0
L0403:          Insertion test failure(s): 0
L0404:                ID check failure(s): 0
L0405: Access canceled by user failure(s): 0
L0406:           Other failure(s)(HW, SW): 0
L0407:                              Total: 1
L0408:                         Percentage: 0.00 %
L0409: 
L0410: ==== Productivity Information ====
L0411:   Passed: 0 actions* with selected device per hour
L0412: 
L0413:   Note: 
L0414:   * it includes all activity with the device (programming, verify, ...) 
L0415:     without individual specification, done in particular time frame.
L0416: 
L0417: 
L0418: ==== End of Job Report ====
L0419: 
L0420:    SN: 1176-08533
L0421: USBSN: 1176-08533
L0422:    DS: 00H
L0423:    RS: 07H
L0424:  PCBV: 3
L0425:  PCBR: 1
L0426:   BLV: 0002H
L0427:    BV: 0006H
L0428:    FV: 2005H
L0429:    CM: 4
L0430:   ZNZ: 0 (3CF7CDBFE3C5230AFE)
L0431:   ID: 0020/0041/0000
L0432: 
L0433:   UED: 0
L0434: --Internal programmer info: ----------------------------
L0435: 0000  4E 65 77 20 72 65 63 6F 72 64 3A 20 00 00 00 00 
L0436: 0010  31 31 37 36 2D 30 38 35 33 33 20 30 36 00 00 00 
L0437: 0020  42 65 65 50 72 6F 67 32 42 65 65 50 72 6F 67 32 
L0438: 0030  42 65 65 50 72 6F 67 32 03 01 33 85 60 B7 0F 07 
L0439: 0040  7C 0F 07 7C 86 6D 81 60 82 64 7E 81 7A 8C 7A 8C 
L0440: 0050  7A 8C 7E 7E 7D 76 7B 82 77 77 89 82 8E 96 79 80 
L0441: 0060  95 94 A5 5C EA E8 E8 E8 E8 E8 E8 00 E8 E9 E8 E9 
L0442: 0070  E9 E9 E8 E8 E8 E8 E8 E8 E7 E7 E6 E7 EA EA EA EA 
L0443: 0080  E8 E8 E8 E8 EA EA EA EC EA EA EA E9 EA EA E9 EA 
L0444: 0090  E8 E9 E8 E8 E9 EA E8 E8 E8 E8 EA E8 00 00 00 00 
L0445: 00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0446: 00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0447: 00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0448: 00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0449: 00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0450: 00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0451: 0100  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0452: 0110  00 00 00 00 00 00 00 00 00 00 00 76 E1 FF 87 5A 
L0453: 0120  42 65 65 50 72 6F 67 32 42 65 65 50 72 6F 67 32 
L0454: 0130  42 65 65 50 72 6F 67 32 03 00 33 85 60 B7 0F 07 
L0455: 0140  7C 0F 07 7C 00 00 00 00 00 00 00 00 00 00 00 00 
L0456: 0150  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0457: 0160  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0458: 0170  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0459: 0180  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0460: 0190  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0461: 01A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0462: 01B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0463: 01C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0464: 01D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0465: 01E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0466: 01F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0467: 0200  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0468: 0210  00 00 00 00 00 00 00 00 00 00 00 CD 9D DA DD 5A 
L0469: 0220  00 00 00 00 00 00 0F 00 00 00 1B 00 00 00 00 62 
L0470: 0230  03 57 04 04 00 00 00 00 00 00 00 00 00 00 00 00 
L0471: 0240  00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 
L0472: 0250  01 00 00 00 01 00 00 00 1D 00 00 00 1D 00 00 00 
L0473: 0260  1D 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0474: 0270  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0475: 0280  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0476: 0290  00 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 
L0477: 02A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0478: 02B0  00 00 00 00 00 00 00 00 E6 00 00 00 E6 00 00 00 
L0479: 02C0  E6 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0480: 02D0  00 00 00 C9 A5 00 00 00 00 00 00 00 00 00 00 00 
L0481: 02E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0482: 02F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0483: 0300  00 00 09 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0484: 0310  00 00 06 00 00 00 00 00 00 00 00 94 97 08 47 DE 
L0485: 0320  32 33 85 60 B7 0F 07 14 18 C1 B2 F6 7F E5 D3 B2 
L0486: 0330  74 33 38 AF ED 9F 10 85 1B 40 46 0A 4F 02 E0 1A 
L0487: 0340  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0488: 0350  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0489: 0360  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0490: 0370  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0491: 0380  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0492: 0390  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0493: 03A0  FF FF FF FF FF FF FF FF 00 00 00 55 55 55 93 13 
L0494: 03B0  2F 1F 7E A4 03 00 00 5E 00 00 00 00 00 00 00 00 
L0495: 03C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0496: 03D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0497: 03E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0498: 03F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0499: 0400  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0500: 0410  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0501: 0420  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0502: 0430  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0503: 0440  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0504: 0450  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0505: 0460  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0506: 0470  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0507: 0480  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0508: 0490  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0509: 04A0  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0510: 04B0  FF FF FF FF FF FF FF FF 00 00 00 00 00 00 00 00 
L0511: 04C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0512: 04D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0513: 04E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0514: 04F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0515: 0500  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0516: 0510  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0517: 0520  45 6E 64 20 6F 66 20 72 65 63 6F 72 64 2E 00 00 
L0518: --------------------------------------------------------
L0519: 
L0520: --------- Active device drivers ---------
L0521: #0 Firmware | UEFI\RES_{4e88068b-41b2-4e05-893c-db0b43f7d348}&REV_1120A | Device Firmware
L0522: #1 Jungo | *WINDRVR1400 | WinDriver1400
L0523: #2 SoftwareComponent | SWC\VEN_10EC&HID_0001 | Realtek Hardware Support Application
L0524: #3 SoftwareDevice |  | Generic software device
L0525: #4 System | ACPI\VEN_INTC&DEV_1046 | Intel(R) Innovation Platform Framework Generic Participant
L0526: #5 System | ACPI\VEN_INTC&DEV_1046 | Intel(R) Innovation Platform Framework Generic Participant
L0527: #6 System | ACPI\VEN_PNP&DEV_0B00 | System CMOS/real time clock
L0528: #7 System | ACPI\VEN_PNP&DEV_0C02 | Motherboard resources
L0529: #8 System | ACPI\VEN_PNP&DEV_0C02 | Motherboard resources
L0530: #9 System | ACPI\VEN_PNP&DEV_0C02 | Motherboard resources
L0531: #10 HIDClass | ACPI\VEN_INTC&DEV_1070 | Intel(R) HID Event Filter
L0532: #11 Firmware | UEFI\RES_{195edbe0-1705-57d9-a418-352082c70f45}&REV_310 | System Firmware
L0533: #12 Battery | ACPI\VEN_PNP&DEV_0C0A | Microsoft ACPI-Compliant Control Method Battery
L0534: #13 System | ACPI\VEN_ASUS&DEV_2018 | ASUS System Control Interface v3
L0535: #14 SoftwareComponent | SWC\VID_8086&PID_PIE&SID_0001 | Intel PROSet/Wireless WiFi Software extension
L0536: #15 Monitor | MONITOR\HPN3854 | Generic PnP Monitor
L0537: #16 System | INTELAUDIO\DSP_CTLR_DEV_51C8&VEN_8086&DEV_0222&SUBSYS_1EFF1043&REV_0001 | Intel Smart Sound Technology OED
L0538: #17 Volume | STORAGE\Volume | Volume
