File name                                | PID        | Threads Count   | Working Set Size     | Company Name                                       | File Description                                                       | 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
System                                   | 4          | 391             |                      |                                                    |                                                                        | 
Secure System                            | 172        | 0               |                      |                                                    |                                                                        | 
Registry                                 | 232        | 4               |                      |                                                    |                                                                        | 
smss.exe                                 | 804        | 2               |                      |                                                    |                                                                        | 
csrss.exe                                | 1104       | 13              |                      |                                                    |                                                                        | 
wininit.exe                              | 1216       | 2               |                      |                                                    |                                                                        | 
services.exe                             | 1292       | 5               |                      |                                                    |                                                                        | 
LsaIso.exe                               | 1312       | 1               |                      |                                                    |                                                                        | 
lsass.exe                                | 1328       | 10              |                      |                                                    |                                                                        | 
svchost.exe                              | 1452       | 21              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
fontdrvhost.exe                          | 1480       | 5               |                      |                                                    |                                                                        | 
WUDFHost.exe                             | 1500       | 19              |                      |                                                    |                                                                        | 
svchost.exe                              | 1592       | 11              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 1636       | 8               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
WUDFHost.exe                             | 1700       | 11              |                      |                                                    |                                                                        | 
svchost.exe                              | 1896       | 3               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 1904       | 9               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 1928       | 2               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 1944       | 3               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 1964       | 7               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 2028       | 9               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 1740       | 5               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 1228       | 3               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 1820       | 4               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 2148       | 7               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 2176       | 4               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 2208       | 17              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 2268       | 6               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 2284       | 23              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 2404       | 10              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 2696       | 11              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 2804       | 4               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
NVDisplay.Container.exe                  | 2936       | 36              |                      |                                                    |                                                                        | 
svchost.exe                              | 2960       | 2               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
AsusCertService.exe                      | 3060       | 5               |                      |                                                    |                                                                        | 
svchost.exe                              | 3068       | 8               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
dasHost.exe                              | 2580       | 2               |                      |                                                    |                                                                        | 
svchost.exe                              | 3076       | 7               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 3172       | 14              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 3336       | 2               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 3344       | 6               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 3352       | 7               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
Memory Compression                       | 3468       | 90              |                      |                                                    |                                                                        | 
svchost.exe                              | 3512       | 2               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 3564       | 4               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 3572       | 6               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 3744       | 13              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 3772       | 4               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 3904       | 12              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 3960       | 3               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
WmiPrvSE.exe                             | 4040       | 5               |                      | Microsoft Corporation                              | WMI Provider Host                                                      | 
svchost.exe                              | 4144       | 3               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 4204       | 2               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 4236       | 12              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 4288       | 5               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
spoolsv.exe                              | 4412       | 11              |                      |                                                    |                                                                        | 
svchost.exe                              | 4516       | 14              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 4596       | 1               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 4628       | 5               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
wlanext.exe                              | 4784       | 5               |                      | Microsoft Corporation                              | Windows Wireless LAN 802.11 Extensibility Framework                    | 
conhost.exe                              | 4792       | 2               |                      |                                                    |                                                                        | 
ArmouryCrateControlInterface.exe         | 5080       | 3               |                      |                                                    |                                                                        | 
svchost.exe                              | 3288       | 6               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
ABService.exe                            | 5176       | 26              |                      | AOMEI International Network Limited                | AOMEI Backupper Schedule task service                                  | 
AuraWallpaperService.exe                 | 5184       | 8               |                      |                                                    |                                                                        | 
svchost.exe                              | 5216       | 7               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 5232       | 18              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
jhi_service.exe                          | 5244       | 2               |                      |                                                    |                                                                        | 
jtagserver.exe                           | 5252       | 3               |                      |                                                    |                                                                        | 
dln_srv.exe                              | 5260       | 4               |                      |                                                    |                                                                        | 
DAX3API.exe                              | 5280       | 22              |                      |                                                    |                                                                        | 
RtkAudUService64.exe                     | 5288       | 21              |                      |                                                    |                                                                        | 
svchost.exe                              | 5296       | 3               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
RstMwService.exe                         | 5304       | 9               |                      |                                                    |                                                                        | 
svchost.exe                              | 5312       | 8               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
WMIRegistrationService.exe               | 5328       | 2               |                      |                                                    |                                                                        | 
MpDefenderCoreService.exe                | 5336       | 12              |                      |                                                    |                                                                        | 
svchost.exe                              | 5380       | 12              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
ipfsvc.exe                               | 5396       | 8               |                      |                                                    |                                                                        | 
LightingService.exe                      | 5416       | 4               |                      |                                                    |                                                                        | 
ROGLiveService.exe                       | 5424       | 28              |                      |                                                    |                                                                        | 
Intel_PIE_Service.exe                    | 5432       | 5               |                      |                                                    |                                                                        | 
ipf_uf.exe                               | 5440       | 3               |                      |                                                    |                                                                        | 
IntelAudioService.exe                    | 5452       | 8               |                      |                                                    |                                                                        | 
OneApp.IGCC.WinService.exe               | 5464       | 9               |                      |                                                    |                                                                        | 
svchost.exe                              | 5480       | 7               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
MsMpEng.exe                              | 5512       | 74              |                      |                                                    |                                                                        | 
dasHost.exe                              | 5736       | 1               |                      |                                                    |                                                                        | 
svchost.exe                              | 5852       | 5               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 6780       | 1               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 7244       | 1               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 8120       | 4               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
AggregatorHost.exe                       | 9176       | 1               |                      |                                                    |                                                                        | 
svchost.exe                              | 8736       | 12              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
NisSrv.exe                               | 9288       | 4               |                      |                                                    |                                                                        | 
svchost.exe                              | 8040       | 42              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 9404       | 4               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 10768      | 7               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 10976      | 13              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 12256      | 3               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 14940      | 7               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 15752      | 1               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
SecurityHealthService.exe                | 16068      | 8               |                      |                                                    |                                                                        | 
svchost.exe                              | 13436      | 6               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
unsecapp.exe                             | 8116       | 2               |                      |                                                    |                                                                        | 
svchost.exe                              | 5016       | 2               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 14156      | 8               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 16156      | 7               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 10276      | 1               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 10692      | 11              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 4456       | 3               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 13708      | 4               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
servicehost.exe                          | 8104       | 121             |                      |                                                    |                                                                        | 
svchost.exe                              | 12624      | 4               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
AsusOptimization.exe                     | 16876      | 10              |                      |                                                    |                                                                        | 
AsusSystemDiagnosis.exe                  | 21280      | 2               |                      |                                                    |                                                                        | 
AsusSystemAnalysis.exe                   | 10748      | 7               |                      |                                                    |                                                                        | 
AsusSoftwareManager.exe                  | 17336      | 14              |                      |                                                    |                                                                        | 
AsusAppService.exe                       | 3296       | 5               |                      |                                                    |                                                                        | 
AsusSwitch.exe                           | 6172       | 7               |                      |                                                    |                                                                        | 
OfficeClickToRun.exe                     | 11312      | 25              |                      |                                                    |                                                                        | 
SearchIndexer.exe                        | 3608       | 7               |                      | Microsoft Corporation                              | Microsoft Windows Search Indexer                                       | 
ArmouryCrate.Service.exe                 | 17780      | 31              |                      |                                                    |                                                                        | 
svchost.exe                              | 20824      | 14              |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
csrss.exe                                | 16776      | 14              |                      |                                                    |                                                                        | 
winlogon.exe                             | 22072      | 3               |                      |                                                    |                                                                        | 
fontdrvhost.exe                          | 23716      | 5               |                      |                                                    |                                                                        | 
dwm.exe                                  | 12588      | 29              |                      |                                                    |                                                                        | 
NVDisplay.Container.exe                  | 13216      | 28              |                      |                                                    |                                                                        | 
svchost.exe                              | 19624      | 3               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
AsusOptimizationStartupTask.exe          | 7756       | 7               | 16836kB              |                                                    |                                                                        | 
sihost.exe                               | 26124      | 14              | 32856kB              |                                                    |                                                                        | 
svchost.exe                              | 7732       | 1               | 9508kB               | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 14368      | 10              | 28024kB              | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 13228      | 2               | 9416kB               | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 6312       | 6               | 38700kB              | Microsoft Corporation                              | Host Process for Windows Services                                      | 
ASUSSmartDisplayControl.exe              | 5824       | 3               |                      |                                                    |                                                                        | 
taskhostw.exe                            | 17404      | 8               | 20856kB              |                                                    |                                                                        | 
AsHotplugCtrl.exe                        | 10388      | 1               |                      |                                                    |                                                                        | 
AcPowerNotification.exe                  | 24796      | 11              |                      |                                                    |                                                                        | 
AsMonitorControl.exe                     | 24188      | 2               |                      |                                                    |                                                                        | 
explorer.exe                             | 14296      | 58              | 299520kB             | Microsoft Corporation                              | Windows Explorer                                                       | 
asus_framework.exe                       | 16188      | 25              |                      |                                                    |                                                                        | 
svchost.exe                              | 8812       | 6               | 17936kB              | Microsoft Corporation                              | Host Process for Windows Services                                      | 
SearchHost.exe                           | 4020       | 78              | 225796kB             |                                                    |                                                                        | 
StartMenuExperienceHost.exe              | 25824      | 22              | 124216kB             |                                                    |                                                                        | 
Widgets.exe                              | 17548      | 18              | 53432kB              |                                                    |                                                                        | 
RuntimeBroker.exe                        | 24844      | 3               | 35172kB              |                                                    |                                                                        | 
UserOOBEBroker.exe                       | 14520      | 1               | 9924kB               |                                                    |                                                                        | 
WidgetService.exe                        | 1848       | 4               | 22332kB              |                                                    |                                                                        | 
RuntimeBroker.exe                        | 20644      | 12              | 42128kB              |                                                    |                                                                        | 
svchost.exe                              | 4440       | 1               | 8180kB               | Microsoft Corporation                              | Host Process for Windows Services                                      | 
dllhost.exe                              | 25692      | 7               | 15320kB              | Microsoft Corporation                              | COM Surrogate                                                          | 
LockApp.exe                              | 24292      | 22              | 78900kB              |                                                    |                                                                        | 
ipf_helper.exe                           | 17988      | 4               | 6908kB               |                                                    |                                                                        | 
uihost.exe                               | 6908       | 64              | 26716kB              |                                                    |                                                                        | 
RuntimeBroker.exe                        | 23856      | 10              | 37992kB              |                                                    |                                                                        | 
ctfmon.exe                               | 9828       | 12              |                      | Microsoft Corporation                              | CTF Loader                                                             | 
svchost.exe                              | 25084      | 3               | 11920kB              | Microsoft Corporation                              | Host Process for Windows Services                                      | 
WhatsApp.exe                             | 10740      | 31              | 84132kB              |                                                    |                                                                        | 
RuntimeBroker.exe                        | 12524      | 4               | 25028kB              |                                                    |                                                                        | 
asus_framework.exe                       | 1468       | 20              | 5616kB               |                                                    |                                                                        | 
asus_framework.exe                       | 14524      | 136             |                      |                                                    |                                                                        | 
ArmourySwAgent.exe                       | 23504      | 4               |                      |                                                    |                                                                        | 
ArmourySocketServer.exe                  | 10904      | 17              |                      |                                                    |                                                                        | 
asus_framework.exe                       | 6292       | 7               |                      |                                                    |                                                                        | 
ArmouryCrate.UserSessionHelper.exe       | 23352      | 39              |                      |                                                    |                                                                        | 
conhost.exe                              | 13172      | 2               |                      |                                                    |                                                                        | 
SecurityHealthSystray.exe                | 23296      | 1               | 10572kB              |                                                    |                                                                        | 
OneDrive.exe                             | 26360      | 35              | 128972kB             |                                                    |                                                                        | 
AsusOSD.exe                              | 13640      | 2               |                      |                                                    |                                                                        | 
CrossDeviceService.exe                   | 8472       | 13              | 79088kB              |                                                    |                                                                        | 
RuntimeBroker.exe                        | 21292      | 1               | 11592kB              |                                                    |                                                                        | 
jusched.exe                              | 22032      | 1               | 8712kB               |                                                    |                                                                        | 
RtkAudUService64.exe                     | 16884      | 13              | 5564kB               |                                                    |                                                                        | 
AsusSurvey.exe                           | 8512       | 10              | 53444kB              |                                                    |                                                                        | 
SystemSettings.exe                       | 26552      | 45              | 4108kB               |                                                    |                                                                        | 
ApplicationFrameHost.exe                 | 22572      | 3               | 31092kB              |                                                    |                                                                        | 
svchost.exe                              | 11872      | 3               | 9900kB               | Microsoft Corporation                              | Host Process for Windows Services                                      | 
PhoneExperienceHost.exe                  | 19820      | 27              | 166308kB             |                                                    |                                                                        | 
svchost.exe                              | 12856      | 2               | 14168kB              | Microsoft Corporation                              | Host Process for Windows Services                                      | 
msedgewebview2.exe                       | 11556      | 46              | 4796kB               |                                                    |                                                                        | 
msedgewebview2.exe                       | 14416      | 7               | 8156kB               |                                                    |                                                                        | 
msedgewebview2.exe                       | 3268       | 50              | 7008kB               |                                                    |                                                                        | 
msedgewebview2.exe                       | 11832      | 18              | 16kB                 |                                                    |                                                                        | 
msedgewebview2.exe                       | 18100      | 9               | 16kB                 |                                                    |                                                                        | 
msedgewebview2.exe                       | 26400      | 44              | 192kB                |                                                    |                                                                        | 
AsusSystemAnalysis.exe                   | 5520       | 1               | 9816kB               |                                                    |                                                                        | 
msedgewebview2.exe                       | 21412      | 10              | 1740kB               |                                                    |                                                                        | 
AsusSoftwareManagerAgent.exe             | 20120      | 9               |                      |                                                    |                                                                        | 
ShellExperienceHost.exe                  | 22988      | 11              | 67432kB              |                                                    |                                                                        | 
RuntimeBroker.exe                        | 13460      | 1               | 7420kB               |                                                    |                                                                        | 
backgroundTaskHost.exe                   | 20632      | 13              | 1636kB               | Microsoft Corporation                              | Background Task Host                                                   | 
backgroundTaskHost.exe                   | 12916      | 11              | 1788kB               | Microsoft Corporation                              | Background Task Host                                                   | 
svchost.exe                              | 7784       | 3               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
backgroundTaskHost.exe                   | 21788      | 13              | 3536kB               | Microsoft Corporation                              | Background Task Host                                                   | 
chrome.exe                               | 3368       | 38              | 176084kB             |                                                    |                                                                        | 
chrome.exe                               | 26364      | 7               | 8832kB               |                                                    |                                                                        | 
chrome.exe                               | 12064      | 17              | 105488kB             |                                                    |                                                                        | 
chrome.exe                               | 6112       | 16              | 44900kB              |                                                    |                                                                        | 
chrome.exe                               | 11580      | 9               | 19996kB              |                                                    |                                                                        | 
chrome.exe                               | 6868       | 25              | 91788kB              |                                                    |                                                                        | 
Pg4uw.exe                                | 11036      | 7               | 99828kB              |                                                    |                                                                        | 
CreditBox.exe                            | 11836      | 19              | 18040kB              |                                                    |                                                                        | 
svchost.exe                              | 12128      | 3               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 9680       | 1               | 9856kB               | Microsoft Corporation                              | Host Process for Windows Services                                      | 
svchost.exe                              | 19776      | 2               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
msedge.exe                               | 22564      | 52              | 153524kB             |                                                    |                                                                        | 
msedge.exe                               | 1780       | 8               | 8640kB               |                                                    |                                                                        | 
msedge.exe                               | 24344      | 14              | 75140kB              |                                                    |                                                                        | 
msedge.exe                               | 16316      | 20              | 46252kB              |                                                    |                                                                        | 
msedge.exe                               | 13940      | 9               | 18860kB              |                                                    |                                                                        | 
svchost.exe                              | 14000      | 3               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
msedge.exe                               | 10180      | 29              | 123512kB             |                                                    |                                                                        | 
msedge.exe                               | 14248      | 14              | 31028kB              |                                                    |                                                                        | 
svchost.exe                              | 11268      | 1               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
chrome.exe                               | 13308      | 13              | 29472kB              |                                                    |                                                                        | 
svchost.exe                              | 25768      | 5               |                      | Microsoft Corporation                              | Host Process for Windows Services                                      | 
audiodg.exe                              | 22956      | 8               |                      |                                                    |                                                                        | 
