
*************** New report. Created: 2025.Mar.12, 15:49:15****************
L0001: Welcome to Dataman programmers control program PG4UW.
L0002: Version 3.99i/01.2025.
L0003: 
L0004: Today is 2025.Mar.12, 15:49:17.
L0005: 
L0006: Processor: 12th Gen Intel(R) Core(TM) i5-12500H  Frequency: 3110\3164.91 MHz
L0007: CID: 4C4C-A2CC:F8-FE-5E-C9-9D-11::EA502D14
L0008: Operating system: Windows 11 x64 (v10.0, Build 26100).
L0009: Physical RAM memory: 16006 MB
L0009.S0001: Selected language: English
L0010: 
L0011: 
L0012: >> 2025.Mar.12, 15:49:18
L0013: Default programmer: Dataman-48Pro2.
L0014: Scanning USB port(s) for Dataman-48Pro2 .................. found at port USB.
L0015: Establishing connection ... (High Speed mode) done.
L0016: Programmer serial number: 1176-08544. 
L0017: 
L0018: 
L0019: 
L0020: >> 2025.Mar.12, 15:49:29
L0021: Loading configuration file ...
L0022: 
L0023: >> 2025.Mar.12, 15:49:29
L0024: Selected device (Program startup): Fujitsu MB90F549GPF [QFP100].
L0025: 
L0026: >> 2025.Mar.12, 15:49:29
L0027: Loading configuration file - done.
L0028: 
L0029: >--- Begin of options list --- Fujitsu MB90F549GPF [QFP100] --- (Program startup)
L0030: 
L0031:  |>---------- Device operation options ----------
L0032:  |  ---------- Addresses ----------
L0033:  |  Device start: 0000040000h (x8)
L0034:  |  Device end: 000007FFFFh (x8)
L0035:  |  Buffer start: 0000040000h (x8)
L0036:  |  ---------- Insertion test and/or ID check ----------
L0037:  |  Insertion test error terminates the operation: Enable
L0038:  |  ---------- Command execution ----------
L0039:  |  Erase before programming: Disable
L0040:  |  Blank check before programming: Disable
L0041:  |  Verify after reading: Enable
L0042:  |  Verify: Once
L0043:  |  ---------- Programming parameters ----------
L0044:  |  [ ] Flash
L0045:  |  [ ] Security
L0046:  |  ---------- Erase parameters ----------
L0047:  |  (o) All sectors 
L0048:  |  ( ) Selected sector(s) 
L0049:  |<---------- Device operation options ----------
L0050: 
L0051: 
L0052:  |>---------- View/Edit list of sectors for erase ----------
L0053:  |  Sector(s) to erase (e.g. 0,3,5-7,... or "all"): 
L0054:  |<---------- View/Edit list of sectors for erase ----------
L0055: 
L0056: 
L0057:  |>---------- Automatic YES! ----------
L0058:  |  Automatic YES!: Disable
L0059:  |  Response time: Standard
L0060:  |  ---------- 
L0061:  |  Device removal hold off time (in seconds): 2
L0062:  |  Device insertion complete time (in seconds): 5
L0063:  |  ---------- 
L0064:  |  Suspend on error: Enable
L0065:  |  ---------- 
L0066:  |  NCP: 30, 32, 37, 46
L0067:  |<---------- Automatic YES! ----------
L0068: 
L0069: <--- End of options list --- Fujitsu MB90F549GPF [QFP100] --- (Program startup)
L0070: 
L0071: Main Checksum of selected buffer(s): 03FC0000h - Byte sum (x8), Straight
L0072: ----------------------------------------------------
L0073: Buffer(s) included to Main Checksum calculation:
L0074: ----------------------------------------------------
L0075:   1. Buffer "Program Memory"  (40000h..7FFFFh) (x8)
L0076: ----------------------------------------------------
L0077: 
L0078: >> Log file created at 2025.Mar.12, 15:49:30
L0079: Log file name: C:\Users\YES TECH\AppData\Roaming\Dataman\Dataman-Pro\report-2025-mar-12.rep
L0080: Log file mode: Append
L0080.L0001: 
L0080.L0002: >> 2025.Mar.12, 15:49:47
L0080.L0003: Called menu item "Device options".
L0080.L0004: 
L0080.L0005: >> 2025.Mar.12, 15:50:22
L0080.L0006: Called menu item "Select device...".
L0081: 
L0082: >> 2025.Mar.12, 15:50:22
L0083: Opened window "Select device".
L0084: 
L0085: >> 2025.Mar.12, 15:50:28
L0086: Closed window "Select device" (by pressing "OK").
L0087: 
L0088: >> 2025.Mar.12, 15:50:28
L0089: Selected device (by Select): Microchip PIC17C44.
L0090: 
L0091: >--- Begin of options list --- Microchip PIC17C44 --- (Direct device selection)
L0092: 
L0093:  |>---------- Device operation options ----------
L0094:  |  ---------- Insertion test and/or ID check ----------
L0095:  |  Insertion test error terminates the operation: Enable
L0096:  |  ---------- Command execution ----------
L0097:  |  Blank check before programming: Disable
L0098:  |  Verify after reading: Enable
L0099:  |  Verify: Twice
L0100:  |  Verify options: VDDnom. +/-10%  
L0101:  |  VDDnom.(mV): 5000
L0102:  |  ---------- Programming parameters ----------
L0103:  |  [ ] User program memory
L0104:  |  [ ] Configuration bits
L0105:  |<---------- Device operation options ----------
L0106: 
L0107: 
L0108:  |>---------- View/Edit Configuration bits ----------
L0109:  |  Oscillator: 11 = EC
L0110:  |  Processor mode: 111 = uP mode
L0111:  |  WDTPS: 11 = WDT 0
L0112:  |<---------- View/Edit Configuration bits ----------
L0113: 
L0114: 
L0115:  |>---------- Automatic YES! ----------
L0116:  |  Automatic YES!: Disable
L0117:  |  Response time: Standard
L0118:  |  ---------- 
L0119:  |  Device removal hold off time (in seconds): 2
L0120:  |  Device insertion complete time (in seconds): 5
L0121:  |  ---------- 
L0122:  |  Suspend on error: Enable
L0123:  |  ---------- 
L0124:  |  NCP: 
L0125:  |<---------- Automatic YES! ----------
L0126: 
L0127: <--- End of options list --- Microchip PIC17C44 --- (Direct device selection)
L0128: 
L0129: Main Checksum of selected buffer(s): 003FC000h - Byte sum (x8), Straight
L0130: ------------------------------------------------
L0131: Buffer(s) included to Main Checksum calculation:
L0132: ------------------------------------------------
L0133:   1. Buffer "Program Memory"  (0h..3FFFh) (x8)
L0134: ------------------------------------------------
L0134.L0001: 
L0134.L0002: >> 2025.Mar.12, 15:50:34
L0134.L0003: Called menu item "Read".
L0135: 
L0136: >> 2025.Mar.12, 15:50:34
L0137: Reading device: Microchip PIC17C44.
L0138: Device insertion test ...
L0139: Reading device ...
L0140: Verifying device at VDDmax. ...
L0141: Verifying device at VDDmin. ...
L0142: Reading device - done.
L0143: Elapsed time: 0:00:03.7
L0144: Main Checksum of selected buffer(s): 0021EDC6h - Byte sum (x8), Straight
L0145: Statistics info: Success:1  Failure:0  Other failure:0  Total:1
L0145.L0001: 
L0145.L0002: >> 2025.Mar.12, 15:50:42
L0145.L0003: Called menu item "View/Edit...".
L0146: 
L0147: >> 2025.Mar.12, 15:50:42
L0148: Opened window "View/Edit Buffer".
L0149: 
L0150: >> 2025.Mar.12, 15:50:52
L0151: Opened window "Select file for save data".
L0152: 
L0153: >> 2025.Mar.12, 15:51:08
L0154: Closed window "Select file for save data" (by pressing "Cancel").
L0155: 
L0156: >> 2025.Mar.12, 15:51:14
L0157: Opened window "Select file for save data".
L0158: 
L0159: >> 2025.Mar.12, 15:52:14
L0160: Closed window "Select file for save data" (by pressing "OK").
L0161: 
L0162: >> 2025.Mar.12, 15:52:16
L0163: Saving buffer (for "Program Memory"): 
L0164: File format: Binary
L0165: File name: C:\Users\YES TECH\Desktop\GAMES\DIAMOND LOTTO\DIAMOND LOTTO 03-12-25.bin
L0166: Bytes saved 524,288 (00080000h).
L0167: Save file successful!
L0168: 
L0169: >> 2025.Mar.12, 15:57:52
L0170: Closed window "View/Edit Buffer" (by pressing "Cancel").
L0171: Main Checksum of selected buffer(s): 0021EDC6h - Byte sum (x8), Straight
L0171.L0001: 
L0171.L0002: >> 2025.Mar.12, 15:58:18
L0171.L0003: Called menu item "View/Edit...".
L0172: 
L0173: >> 2025.Mar.12, 15:58:18
L0174: Opened window "View/Edit Buffer".
L0175: 
L0176: >> 2025.Mar.12, 15:58:26
L0177: Closed window "View/Edit Buffer" (by pressing "Cancel").
L0178: Main Checksum of selected buffer(s): 0021EDC6h - Byte sum (x8), Straight
L0178.L0001: 
L0178.L0002: >> 2025.Mar.12, 15:58:29
L0178.L0003: Called menu item "Program".
L0179: 
L0180: >> 2025.Mar.12, 15:58:29
L0181: Opened window "Program?".
L0182: 
L0183: >> 2025.Mar.12, 15:58:40
L0184: Opened window "Device operation options". (in 0min, 0sec, 47ms)
L0185: 
L0186: >> 2025.Mar.12, 15:58:47
L0187: Closed window "Device operation options" (by pressing "OK").
L0188: 
L0189:  |>---------- Device operation options ----------
L0190:  |  ---------- Insertion test and/or ID check ----------
L0191:  |  Insertion test error terminates the operation: Enable
L0192:  |  ---------- Command execution ----------
L0193:  |  Blank check before programming: Disable
L0194:  |  Verify after reading: Enable
L0195:  |  Verify: Twice
L0196:  |  Verify options: VDDnom. +/-10%  
L0197:  |  VDDnom.(mV): 5000
L0198:  |  ---------- Programming parameters ----------
L0199:  |* [x] User program memory
L0200:  |* [x] Configuration bits
L0201:  |<---------- Device operation options ----------
L0202: 
L0203: Changed items are marked with asterisk "*" on the left.
L0204: 
L0205: >> 2025.Mar.12, 15:58:58
L0206: Closed window "Program?" (by pressing "Yes").
L0207: 
L0208: >> 2025.Mar.12, 15:58:58
L0209: Programming device: Microchip PIC17C44.
L0210: Main Checksum of selected buffer(s): 0021EDC6h - Byte sum (x8), Straight
L0211: Device insertion test ...
L0212: Programming device ...
L0213: Verifying device at VDDmax. ...
L0214: Verifying device at VDDmin. ...
L0215: Programming Configuration bits ...
L0216: Programming device - O.K.
L0217: Elapsed time: 0:00:04.4
L0218: Statistics info: Success:2  Failure:0  Other failure:0  Total:2
L0218.L0001: 
L0218.L0002: >> 2025.Mar.12, 15:59:27
L0218.L0003: Called menu item "Verify".
L0219: 
L0220: >> 2025.Mar.12, 15:59:27
L0221: Verifying device: Microchip PIC17C44.
L0222: Main Checksum of selected buffer(s): 0021EDC6h - Byte sum (x8), Straight
L0223: Device insertion test ...
L0224: Verifying device at VDDmax. ...
L0225: Verifying device at VDDmax. - error!
L0226: 
L0227: Verify - error(s)
L0228: 
L0229: ADDRESS   DEVICE BUFFER | ADDRESS   DEVICE BUFFER | ADDRESS   DEVICE BUFFER
L0230: ------------------------|-------------------------|------------------------
L0231: 00000000   FFFF   5151  | 00000014   FFFF   FDFD  | 00000025   FFFF   BDBD 
L0232: 00000001   FFFF   FDFD  | 00000015   FFFF   9999  | 00000026   FFFF   FCFC 
L0233: 00000002   FFFF   0909  | 00000016   FFFF   FCFC  | 00000028   FFFF   FEFE 
L0234: 00000003   FFFF   FCFC  | 00000018   FFFF   4545  | 00000029   FFFF   ACAC 
L0235: 00000008   FFFF   4545  | 00000019   FFFF   4848  | 0000002A   FFFF   7979 
L0236: 00000009   FFFF   4848  | 0000001A   FFFF   4343  | 0000002B   FFFF   CDCD 
L0237: 0000000A   FFFF   4343  | 0000001B   FFFF   5252  | 0000002C   FFFF   5555 
L0238: 0000000B   FFFF   5252  | 0000001C   FFFF   FDFD  | 0000002D   FFFF   1616 
L0239: 0000000C   FFFF   FDFD  | 0000001D   FFFF   ABAB  | 0000002E   FFFF   1F1F 
L0240: 0000000D   FFFF   8787  | 0000001E   FFFF   FCFC  | 0000002F   FFFF   0D0D 
L0241: 0000000E   FFFF   FCFC  | 00000020   FFFF   4545  | 00000030   FFFF   0D0D 
L0242: 00000010   FFFF   4545  | 00000021   FFFF   4848  | 00000031   FFFF   1E1E 
L0243: 00000011   FFFF   4848  | 00000022   FFFF   4343  | 00000032   FFFF   1C1C 
L0244: 00000012   FFFF   4343  | 00000023   FFFF   5252  | 00000033   FFFF   4747 
L0245: 00000013   FFFF   5252  | 00000024   FFFF   FDFD  | 00000034   FFFF   7F7F 
L0246: 
L0247: Elapsed time: 0:00:02.1
L0248: Statistics info: Success:2  Failure:1  Other failure:0  Total:3
L0248.L0001: 
L0248.L0002: >> 2025.Mar.12, 16:00:55
L0248.L0003: Called menu item "View/Edit...".
L0249: 
L0250: >> 2025.Mar.12, 16:00:55
L0251: Opened window "View/Edit Buffer".
L0252: 
L0253: >> 2025.Mar.12, 16:03:56
L0254: Closed window "View/Edit Buffer" (by pressing "Cancel").
L0255: Main Checksum of selected buffer(s): 0021EDC6h - Byte sum (x8), Straight
L0255.L0001: 
L0255.L0002: >> 2025.Mar.12, 16:04:01
L0255.L0003: Called menu item "Read".
L0256: 
L0257: >> 2025.Mar.12, 16:04:01
L0258: Reading device: Microchip PIC17C44.
L0259: Device insertion test ...
L0260: Reading device ...
L0261: Verifying device at VDDmax. ...
L0262: Verifying device at VDDmin. ...
L0263: Reading device - done.
L0264: Elapsed time: 0:00:03.9
L0265: Main Checksum of selected buffer(s): 003FC000h - Byte sum (x8), Straight
L0266: Statistics info: Success:3  Failure:1  Other failure:0  Total:4
L0266.L0001: 
L0266.L0002: >> 2025.Mar.12, 16:04:08
L0266.L0003: Called menu item "View/Edit...".
L0267: 
L0268: >> 2025.Mar.12, 16:04:08
L0269: Opened window "View/Edit Buffer".
L0270: 
L0271: >> 2025.Mar.12, 16:04:26
L0272: Closed window "View/Edit Buffer" (by pressing "Cancel").
L0273: Main Checksum of selected buffer(s): 003FC000h - Byte sum (x8), Straight
L0273.L0001: 
L0273.L0002: >> 2025.Mar.12, 16:04:32
L0273.L0003: Called menu item "Blank check".
L0274: 
L0275: >> 2025.Mar.12, 16:04:33
L0276: Blank checking device: Microchip PIC17C44.
L0277: Device insertion test ...
L0278: Device blank checking ...
L0279: Device blank checking - error!
L0280: Elapsed time: 0:00:01.4
L0281: Statistics info: Success:3  Failure:2  Other failure:0  Total:5
L0281.L0001: 
L0281.L0002: >> 2025.Mar.12, 16:06:08
L0281.L0003: Called menu item "Contents".
L0281.L0004: 
L0281.L0005: >> 2025.Mar.12, 16:06:26
L0281.L0006: Called menu item "Create problem report".
L0282: 
L0283: -------------------------------------------------
L0284: -- Creating problem report file                --
L0285: -- Date: 2025.Mar.12, 16:06:36                 --
L0286: -------------------------------------------------
L0287: Main Checksum of selected buffer(s): 003FC000h - Byte sum (x8), Straight
L0288: 
L0289: ====  Job Report, created at 2025-03-12 (year-month-day)  16:06:36 ==== 
L0290: 
L0291:                                    Project Name: Project wasn't created
L0292:                                    Project Path: 
L0293:                          Project File Checksums: 
L0294:                                    Project Size: 
L0295:                                  Project Author: 
L0296: 
L0297:                                  Protected Mode: Disabled
L0298:                               Software Revision: PG4UW ver. 3.99i/01.2025
L0299:                                      Programmer: Dataman-48Pro2 (S/N: 1176-08544)
L0300:                                      Turbo Mode: not available for used programming adapter/ module
L0301: 
L0302:                                  Job Start Time: 2025-03-12  15:49:30
L0303:                                    Job End Time: 2025-03-12  16:06:36
L0304:                                Job Elapsed Time: 0 Hours 17 Minutes 6 Seconds
L0305: 
L0306:                                     Device Name: Microchip  PIC17C44 
L0307:                                     Device Size: 2000hx16 bit
L0308:                                   Main Checksum: 003FC000h (Byte sum (x8))
L0309: 
L0310: ------------------------------------------------
L0311: Buffer(s) included to Main Checksum calculation:
L0312: ------------------------------------------------
L0313:   1. Buffer "Program Memory"  (0h..3FFFh) (x8)
L0314: ------------------------------------------------
L0315: 
L0316:  |>---------- Device operation options ----------
L0317:  |  ---------- Insertion test and/or ID check ----------
L0318:  |  Insertion test error terminates the operation: Enable
L0319:  |  ---------- Command execution ----------
L0320:  |  Blank check before programming: Disable
L0321:  |  Verify after reading: Enable
L0322:  |  Verify: Twice
L0323:  |  Verify options: VDDnom. +/-10%  
L0324:  |  VDDnom.(mV): 5000
L0325:  |  ---------- Programming parameters ----------
L0326:  |  [x] User program memory
L0327:  |  [x] Configuration bits
L0328:  |<---------- Device operation options ----------
L0329: 
L0330:  |>---------- View/Edit Configuration bits ----------
L0331:  |  Oscillator: 10 = XT
L0332:  |  Processor mode: 000 = Code prot. uC mode
L0333:  |  WDTPS: 10 = WDT 256
L0334:  |<---------- View/Edit Configuration bits ----------
L0335: 
L0336: ==== Serialization ====
L0337:   Starting s/n: None
L0338:   Lastly used s/n: None
L0339: 
L0340: ==== Last Selected Activity with Device ====
L0341:   Device / BlankCheck
L0342: 
L0343: ==== Statistics ====
L0344:                            Success: 3
L0345:             Operational failure(s): 2
L0346:            Adapter test failure(s): 0
L0347:          Insertion test failure(s): 0
L0348:                ID check failure(s): 0
L0349: Access canceled by user failure(s): 0
L0350:           Other failure(s)(HW, SW): 0
L0351:                              Total: 5
L0352:                         Percentage: 60.00%
L0353: 
L0354: ==== Productivity Information ====
L0355:   Passed: 11 actions* with selected device per hour
L0356: 
L0357:   Note: 
L0358:   * it includes all activity with the device (programming, verify, ...) 
L0359:     without individual specification, done in particular time frame.
L0360: 
L0361: 
L0362: ==== End of Job Report ====
L0363: 
L0364:    SN: 1176-08544
L0365: USBSN: 1176-08544
L0366:    DS: 00H
L0367:    RS: 07H
L0368:  PCBV: 3
L0369:  PCBR: 1
L0370:   BLV: 0002H
L0371:    BV: 0006H
L0372:    FV: 2005H
L0373:    CM: 4
L0374:   ZNZ: 0 (3CF7CDBFE3C5230AFE)
L0375:   ID: 0000/0000/0000
L0376: 
L0377:   UED: 0
L0378: --Internal programmer info: ----------------------------
L0379: 0000  4E 65 77 20 72 65 63 6F 72 64 3A 20 00 00 00 00 
L0380: 0010  31 31 37 36 2D 30 38 35 34 34 20 30 36 00 00 00 
L0381: 0020  42 65 65 50 72 6F 67 32 42 65 65 50 72 6F 67 32 
L0382: 0030  42 65 65 50 72 6F 67 32 03 01 44 85 60 B7 12 07 
L0383: 0040  7C 12 07 7C 8B 6C 88 62 8A 61 90 7E 81 7D 81 7D 
L0384: 0050  81 7D 74 7D 75 76 7E 82 77 73 A2 7E 96 98 6E 80 
L0385: 0060  95 97 C8 4C ED EC EC EB EA EC EB 00 EC EC EC EC 
L0386: 0070  EC EC EA EB ED ED ED EC EC EC EC EC ED ED F0 ED 
L0387: 0080  EC EC EC EC EF EF EE EE EE EE EE ED EE EE EE EE 
L0388: 0090  EC ED EC EC EE EE EC EC EC EC EC EC 00 00 00 00 
L0389: 00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0390: 00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0391: 00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0392: 00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0393: 00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0394: 00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0395: 0100  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0396: 0110  00 00 00 00 00 00 00 00 00 00 00 B4 0C C1 33 5A 
L0397: 0120  42 65 65 50 72 6F 67 32 42 65 65 50 72 6F 67 32 
L0398: 0130  42 65 65 50 72 6F 67 32 03 00 44 85 60 B7 12 07 
L0399: 0140  7C 12 07 7C 00 00 00 00 00 00 00 00 00 00 00 00 
L0400: 0150  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0401: 0160  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0402: 0170  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0403: 0180  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0404: 0190  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0405: 01A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0406: 01B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0407: 01C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0408: 01D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0409: 01E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0410: 01F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0411: 0200  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0412: 0210  00 00 00 00 00 00 00 00 00 00 00 9B 07 3B 61 5A 
L0413: 0220  00 00 00 00 00 00 14 00 00 00 14 00 00 00 69 63 
L0414: 0230  03 57 04 04 00 00 00 00 00 00 00 00 00 00 00 00 
L0415: 0240  00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 
L0416: 0250  02 00 00 00 02 00 00 00 17 00 00 00 17 00 00 00 
L0417: 0260  17 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0418: 0270  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0419: 0280  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0420: 0290  00 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 
L0421: 02A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0422: 02B0  00 00 00 00 00 00 00 00 AC 00 00 00 AC 00 00 00 
L0423: 02C0  AC 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0424: 02D0  00 00 00 C9 A5 00 00 00 00 00 00 00 00 00 00 00 
L0425: 02E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0426: 02F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0427: 0300  00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 
L0428: 0310  00 00 0D 00 00 00 00 00 00 00 00 04 A0 4D 32 50 
L0429: 0320  32 44 85 60 B7 12 07 14 18 47 6C C7 42 E1 3A 4E 
L0430: 0330  06 58 34 3A 87 F4 D2 DD F3 B6 17 01 97 B6 46 AE 
L0431: 0340  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0432: 0350  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0433: 0360  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0434: 0370  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0435: 0380  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0436: 0390  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0437: 03A0  FF FF FF FF FF FF FF FF 00 00 00 55 55 55 93 13 
L0438: 03B0  2F 50 89 A0 03 00 00 F6 00 00 00 00 00 00 00 00 
L0439: 03C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0440: 03D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0441: 03E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0442: 03F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0443: 0400  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0444: 0410  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0445: 0420  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0446: 0430  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0447: 0440  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0448: 0450  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0449: 0460  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0450: 0470  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0451: 0480  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0452: 0490  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0453: 04A0  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
L0454: 04B0  FF FF FF FF FF FF FF FF 00 00 00 00 00 00 00 00 
L0455: 04C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0456: 04D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0457: 04E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0458: 04F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0459: 0500  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0460: 0510  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
L0461: 0520  45 6E 64 20 6F 66 20 72 65 63 6F 72 64 2E 00 00 
L0462: --------------------------------------------------------
L0463: 
L0464: --------- Active device drivers ---------
L0465: #0 Firmware | UEFI\RES_{4e88068b-41b2-4e05-893c-db0b43f7d348}&REV_1120A | Device Firmware
L0466: #1 Jungo | *WINDRVR1400 | WinDriver1400
L0467: #2 SoftwareComponent | SWC\VEN_10EC&HID_0001 | Realtek Hardware Support Application
L0468: #3 SoftwareDevice |  | Generic software device
L0469: #4 System | ACPI\VEN_INTC&DEV_1046 | Intel(R) Innovation Platform Framework Generic Participant
L0470: #5 System | ACPI\VEN_INTC&DEV_1046 | Intel(R) Innovation Platform Framework Generic Participant
L0471: #6 System | ACPI\VEN_PNP&DEV_0B00 | System CMOS/real time clock
L0472: #7 System | ACPI\VEN_PNP&DEV_0C02 | Motherboard resources
L0473: #8 System | ACPI\VEN_PNP&DEV_0C02 | Motherboard resources
L0474: #9 System | ACPI\VEN_PNP&DEV_0C02 | Motherboard resources
L0475: #10 HIDClass | ACPI\VEN_INTC&DEV_1070 | Intel(R) HID Event Filter
L0476: #11 Firmware | UEFI\RES_{195edbe0-1705-57d9-a418-352082c70f45}&REV_311 | System Firmware
L0477: #12 Battery | ACPI\VEN_PNP&DEV_0C0A | Microsoft ACPI-Compliant Control Method Battery
L0478: #13 System | ACPI\VEN_ASUS&DEV_2018 | ASUS System Control Interface v3
L0479: #14 SoftwareComponent | SWC\VID_8086&PID_PIE&SID_0001 | Intel PROSet/Wireless WiFi Software extension
L0480: #15 System | INTELAUDIO\DSP_CTLR_DEV_51C8&VEN_8086&DEV_0222&SUBSYS_1EFF1043&REV_0001 | Intel Smart Sound Technology OED
L0481: #16 Volume | STORAGE\Volume | Volume
L0482: #17 System | ACPI\VEN_PNP&DEV_0000 | Programmable interrupt controller
L0483: #18 System | ACPI\VEN_ACPI&DEV_000C | ACPI Processor Aggregator
L0484: #19 PrintQueue | PRINTENUM\LocalPrintQueue | Local Print Queue
L0485: #20 WPD |  | Storage Device 
L0486: #21 System | PCI\VEN_8086&DEV_51C8&SUBSYS_1EFF1043&REV_01 | Intel Smart Sound Technology BUS
L0487: #22 SoftwareDevice |  | Generic software device
L0488: #23 System | ROOT\VOLMGR | Volume Manager
L0489: #24 SoftwareDevice |  | Generic software device
L0490: #25 Firmware | UEFI\RES_{00000000-0000-0000-0000-000000000000}&REV_972 | Device Firmware
L0491: #26 System | ACPI\VEN_INTC&DEV_1055 | Intel(R) Serial IO GPIO Host Controller - INTC1055
L0492: #27 SoftwareComponent | SWC\VID_8086&PID_PIE&SID_0001 | Intel PROSet/Wireless WiFi Software extension
L0493: #28 MEDIA | HDAUDIO\FUNC_01&VEN_10DE&DEV_00A0&SUBSYS_1043297D&REV_1001 | NVIDIA High Definition Audio
L0494: #29 System | root\VMBus | Microsoft Hyper-V Virtual Machine Bus Provider
L0495: #30 DevPgmUSB | USB\VID_1393&PID_1176&REV_9000 | DATAMAN-48Pro2, Universal 48-pindrive Programmer
L0496: #31 System | PCI\VEN_8086&DEV_51A4&SUBSYS_16731043&REV_01 | Intel(R) SPI (flash) Controller - 51A4
L0497: #32 System | ROOT\BasicDisplay | Microsoft Basic Display Driver
L0498: #33 Computer | COMPUTER\{334F8B60-6962-5044-B1AD-3AB54806A5F6} | Computer Device
